Client surface
The screen-by-screen reference of the gnostikon-client app. One page per Expo Router route (sometimes a small group of routes that share the same mental model and the same backend calls). Each page describes what a user sees on that surface, the UI states the screen exposes, the analytics events and backend calls it dispatches, the API endpoints it consumes, and the guides and architecture decisions that frame it.
This is reference, not flow narrative. The end-to-end walkthroughs live in Guides; the system-level decisions live in Architecture. A surface page exists so a reader landing here from search — or an engineer triaging a user report — can answer "what does this screen do, what does it call, where do I go for the full flow" without leaving the page.
Authoring a new surface page
Open Page template and follow the inline guidance. The template is the single source of structural truth — copy it, rename it after the screen's route, fill in each section, and flip the inventory row below from Pending to Covered.
Screen inventory
Every route under gnostikon-client/app/ (Expo Router) is listed
below. This delivery covers the onboarding pilot only; the remaining
rows are the roadmap for subsequent waves.
| Screen | Route | Description | Status |
|---|---|---|---|
| Home | / | Post-auth landing surface. | Pending |
| Login | /login | Email/credential login. | Pending |
| Signup | /signup | New-account registration. | Pending |
| Account | /account | Authenticated user profile and session controls. | Pending |
| Ethos onboarding seeds | /ethos-onboarding/seeds | Curated-seed picker for users with no Ethos at any accessible scope. | Covered — Ethos onboarding seeds |
| Builder | /builder | Ethos Builder (Analyze · Propose · Generate panels). | Pending |
| Chat | /chat | Start a new chat session. | Pending |
| Chat session | /chat/[sessionId] | In-session chat view, parameterized. | Pending |
| Chat history | /chat/history | Past-sessions list. | Pending |
| Notes | /notes | Notes index. | Pending |
| Note detail | /notes/[noteId] | One note's detail view. | Pending |
| New note | /notes/new | Note-creation surface. | Pending |
| Knowledge index | /knowledge | Top of the knowledge browser. | Pending |
| Knowledge file (path) | /knowledge/[...filePath] | Browse-by-path view. | Pending |
| Knowledge file (id) | /knowledge/[fileId] | Single-file view by id. | Pending |
| Knowledge builder | /knowledge/builder | Knowledge-side Builder surface. | Pending |
| Knowledge graph | /knowledge/graph | Graph visualization. | Pending |
| Knowledge missing | /knowledge/missing | Missing-target listing. | Pending |
| Knowledge missing target | /knowledge/missing-target | Single missing-target detail. | Pending |
| Governance | /governance | Governance landing. | Pending |
| Organization settings | /governance/organization/[organizationId]/settings | Org-level governance settings. | Pending |
| Project transfer | /governance/project/[projectId]/transfer | Move a project between orgs. | Pending |
| Diagnostics | /diagnostics | Diagnostics index. | Pending |
| Diagnostic detail | /diagnostics/[kind]/[id] | Single diagnostic record. | Pending |
| Admin | /admin | Admin landing. | Pending |
| Admin reindex | /admin/reindex | Reindexing operation surface. | Pending |
| Offline sync | /offline-sync | Offline-sync status. | Pending |
| Storage sync | /storage-sync | Storage-sync status. | Pending |
Grouping hints (e.g. /chat + /chat/[sessionId] as a single page,
/notes + /notes/[noteId] + /notes/new as a single page) are
deliberately not enforced in this table — that judgment belongs to the
author of the next wave, who can collapse rows when the surface they
write naturally covers more than one route.
Routes not listed: app/_layout.tsx, app/+html.tsx, and
app/knowledge/_layout.tsx — layout files, not user-visible routes.